Mod | Total Annihilation: Escalation |
Map | Core Prime Industrial Zone |
Version | 9.99 |
Length | 35m |
Players |
Rampage_ CurseOfBast TAR_BrownRanger TAR_Monkeh TAG_FN TAR_smokester ArmchairTroll TAG_ROCK Executrix TAR_Snake |
Player | Kills | Losses | Energy | Metal | ExcessM | ExcessE | |
---|---|---|---|---|---|---|---|
254 | 707 | 6.01M | 292k | 30.3k | 1.5M | ||
16 | 51 | 116k | 9.13k | 777 | 21.4k | ||
844 | 1.08k | 10M | 680k | 143k | 461k | ||
259 | 548 | 3.48M | 276k | 12.5k | 306k | ||
182 | 595 | 2.69M | 195k | 16k | 297k | ||
vs. | |||||||
0 | 0 | 13.4k | 1.07k | 0 | 3.34k | ||
501 | 446 | 14.3M | 557k | 28.9k | 3.45M | ||
360 | 418 | 6.14M | 501k | 148k | 884k | ||
401 | 558 | 12.3M | 805k | 128k | 1.12M | ||
592 | 371 | 11.8M | 658k | 116k | 1.15M |
TAG_FN: Unit restrictions caused the units to not parse correctly._ BFG, Olympus, Dictator, Armageddon, etc ~ 8 days ago